Titanium Pipe fitting
Weld stub end
Material: Titanium Technics: Stamping Type: Stub-end
Connection:Welding Shape: Equal Head Code: Square
Standard: ANSI Surface treatment: Sand Blasting
Type | Long and short pattern |
Standard | ASME B16.9, ASTM B363, EN 1092, ASTM B366,MSS SP-43 |
Materials | GR2,GR7,GR12,N200,N201,N6,Hastelloy-C276 |
Specification | DN15~600,NPS1/2~24,Sch5s~Sch80 |
Product | titanium reducer | |
Type | concentric reducer R(C) | |
Eccentric reducer R(E) | ||
Grade | pure titanium or titanium alloy GR1,GR2,GR7,GR12,N200,N201,N6,Hastelloy-C276 | |
Specification | Outer Diameter | DN15-1200 NPS1/2''-48'' |
Wall Thickness | 1-15mm Sch5s-Sch160 | |
standard | ASME B363,ASTM B216.9,ASTM SB363,ANSI16.9 |
Product | titanium tee (TIANBANG) | |
Type | Equal Tee (T/S) | |
Reducing Tee (T/R) | ||
Grade | pure titanium or titanium alloy GR1,GR2,GR7,GR12,N200,N201,N6,Hastelloy-C276 | |
Specification | Outer Diameter | DN15-1200 NPS1/2''-48'' |
Wall Thickness | 1-15mm Sch5s-Sch160 | |
standard | ASME B363,ASTM B216.9,ASTM SB363,ANSI16.9 |
Product | Titanium Elbow | |
Type | 45E(L) 45E(S) 90E(L) 90E(S) 180E(L) 180e(s) | |
Others: 1D 1.5D 2D 3D 4D | ||
Material | Pure titanium or Titanium alloy | |
Specifications | Outer diameter | DN15-1200 NPS 1/2"-48" |
Wall thickness | 1-15MM Sch5s-Sch160 | |
Standard | ASTM B363, ASME B16.9, ASME SB363, ANSI B16.9 |
Weldolet Sockolet Elbow Threadolet
Material: Titanium Technics: Forged Type: Union
Surface Finish: Polish Connection: Welding Shape: Reducing
Head Code: Square Application: Water
Size: NPS1~24,DN25~600
Material: GR1 GR2 GR5 GR7 N200 N201 N6 Hastelloy-C276
Class: 3000 LBS, 6000 LBS, 9000 LBS, & Required Schedul
Products name | pipe fitting end cap |
mateiral | titanium and titanium alloy |
finish | satin /mirror |
type | end cap |
size | According to the customers |
features | solid fittings |
shape | square/u shape/round |
thickness | 1.0/1.2/1.5/2.0mm |